Most popular | ||||
Plan | Free | Lite | Premium | Maximum |
Price/month | Free | 14.90 € | 19.90 € | Contact us |
Price/year | Free | 149.00 € | 199.00 € | Contact us |
CMR/month | 5 | 50 | 500 | Unlimited |
Templates | 0 | 10 | 500 | Unlimited |
PDF export | ☑ | ☑ | ☑ | ☑ |
Change CMR language | ☑ | ☑ | ☑ | ☑ |
Stamp and signature (eCMR) | ☒ | ☑ | ☑ | ☑ |
Autocomplete | ☒ | ☑ | ☑ | ☑ |
Sender, consignee, product database | ☒ | ☑ | ☑ | ☑ |
Filter | ☒ | ☑ | ☑ | ☑ |
XLS export | ☒ | ☒ | ☑ | ☑ |
Teamwork | ☒ | ☒ | ☑ | ☑ |
Stored CMR | 5 | 100 | Unlimited | Unlimited |
Multiuser | ☒ | ☒ | ☑ | ☑ |
API | ☒ | ☒ | ☑ | ☑ |
Try Premium FREE for 14 days | ||||
Net prices |